| Year | Project | Location | Client | Value |
|---|---|---|---|---|
| 1996 | Rural School Repair & Maintenance Programme | Bhisho | Department Of Public Works | R500 000 |
| 1997 | Extensions To East Cape Technikon: Butterworth Campus | Butterworth | R1 500 000 | |
| 1997 | Mgwali Community Hall | Amathole | Amathole Regional Services Council | R500 000 |
| 1996 | Al Saints Hospital: Emergency Repairs | Ngcobo | Department Of Public Works | R1 000 000 |
| 1998 | CC Claasens Camp Repairs & Renovations | Bisho | Department Of Public Works | R500 000 |
| 1999 | New All Saints Hospital Phase One | Ngcobo | Department Of Health | R12 000 000 |
| 1999 | New All Saints Hospital Phase Two Ngcobo | Ngcobo | Department Of Health | R5 000 000 |
| 1999 | Repairs to Tornado Damaged Schools | Idutywa | Department Of Public Works | R1 000 000 |
| 1999 | Valuation Services | East London | East Cape Development Corporation | |
| 1999 | New Clinic in Bebelele | Duncan Village – East London | East London Transitional Local Council | R 500 000 |
| 2001 | New Head Office | East London | East Cape Development Corporation | R10 000 000 |
| 2001 | Extensions | East London | East London College | R500 000 |
| 2001 | Mthatha Prison Upgrade – documentation only | Mthatha | Ron Beard Associates | R3 000 000 |
| 2001 | Adelaide Magistrate Court Renovations and Security Measures | Port Elizabeth | National Public Works Department | R500 000 |
| 2001 | Stutterheim Magistrate Court Renovations and Security Measures | Port Elizabeth | National Public Works Department | R900 000 |
| 2001 | Alice Magistrate Court Renovations, Additions and Security Measures | Port Elizabeth | National Public Works Department | R1 200 000 |
| 2001 | New All Saints Hospital Phase Three | Ngcobo | Department of Health | R58 000 000 |
| 2004 | Alterations and Additions To Dept Sport, Art & Culture Offices | King Williams Town | Department Of Public Works | R9 000 000 |
| 2004 | Mnquma Municipality Town Square Upgrade | Butterworth | Mnquma Municipality | R1 000 000 |
| 2006 | Upgrade Of Dukumbana Building | Bhisho | Department Of Public Works | R1 500 000 |
| 2006 | Upgrade Of Qhasana Building – Documentation Only | Bhisho | Department Of Public Works | R1 500 000 |
| 2006 | Baysville School Roof Upgrade – Documentation Only | East London : | Department Of Public Works | R4 000 000 |
| 2003 | Ngcabasa Craft Centre | Middledrift | Nkonkobe Municipality | R1 500 000 |
| 2004 | Mnquma Municipal Office Buildings | Butterworth | c/o TCN Architects | R2 000 000 |
| 2005 | Sinempumelo School Toilet Block | Bhisho | Department Of Education | R400 000 |
| 2005 | Fikeni School | Bhisho | Department Of Education | |
| 2005 | Mpoza School | Bhisho | Department Of Education | |
| 2005 | Jingqi Clinic | Willowvale | Department Of Health | R2 000 000 |
| 2005 | All Saints Hospital Renovations | Ngcobo | Department Of Health | R1 000 000 |
| 2005 | New Shayamoya Senior Secondary School (intial phase) | Kokstad | KZN Public Works | R25 000 000 |
| 2006 | Police Station Upgrade | Kei Bridge | Department of Public Works | R3 000 000 |
| 2006 | Parole Board Offices | Kokstad | National Public Works Department | |
| 2006 | Renovation to Buffalo Rifles | East London | Amathole Public Works | R1 000 000 |
| 2006 | Maluti College of Education | Maluti | Department of Education | |
| 2006 | Esvivaneni Junior Secondary School | Pietermaritzburg | KZN Public Works | |
| 2006 | Mngungu Clinic | Bizana | Department of Health | R5 200 000 |
| 2007 | New Sports Facilities | Kokstad | Kokstad Municipality | |
| 2007 | Bungende Junior Secondary School | Pietermaritzburg | KZN Public Works Dept | R4 200 000 |
| 2007 | Ginyighinga Senior Secondary School | Pietermaritzburg | KZN Public Works Dept | R5 000 000 |
| 2007 | Mount Frere Agriculutural Office Building | Mount Frere | East Cape Public Works | R1 500 00 |
| 2007 | All Saints Hospital Phase 4 (planning & estimating phase) | Ngcobo | Department of Health | R250 000 000 |
| 2008 | Murray Park Stadium alterations and additions | Kokstad | R15 000 000 | |
| 2008 | Meje Community Hall | Bizana | R2 000 000 | |
| 2008 | Mbutweni Community Hall | Bizana | R3 500 000 | |
| 2008 | Bizana Nature Reserve | Bizana | R3 500 000 | |
| 2008 | Zamak | |||
| 2008 | Gunyiqhga | |||
| 2008 | Keti Keti Clinic | |||
| 2008 | New Police Station – Josa | Grahamstown | SAPS | R77 000 000 |
| 2008 | Keti Keti Clinic | Mt Fletcher | Department of Health | R5 000 000 |
| 2008 | Zamukulungisa Senior Secondary School | Pietermaritzburg | KZN Public Works | R10 300 000 |
| 2008 | Ntibane Junior Secondary School | Bhisho | Department Of Education | |
| 2008 | Edward Zibi Senior Secondary School | Bhisho | Department Of Education | |
| 2008 | Elunyaweni Junior Secondary School | Bhisho | Department Of Education | |
| 2008 | Esiqungqwini Junior Secondary School | Bhisho | Department Of Education | |
| 2008 | Etyeni Junior Secondary School | Bhisho | Department Of Education | |
| 2008 | Ngqaqhala Junior Secondary School | Bhisho | Department Of Education | |
| 2009 | Home Affairs Offices upgrade | Mthatha/Ngcobo/Nqeleni | c/o Ron Beard Associates | R3 500 000 |
| 2009 | Kokstad Muncipality Office Alterations & Additions | Kokstad | Kokstad Muncipality | R3 500 000 |
| 2009 | Butterworth Waterworks repairs and renovations (estimating phase) | Butterworth | c/o Ron Beard Associates | R500 000 |
| 2009 | Ingquza Hill Art Centre | Port Elizabeth | Coega Development Corporation | R6 000 000 |
| 2009 | Mdanstane Prison Upgrade – planning & estimating phase | Mdanstane | c/o Ron Beard Associates | R60 000 000 |
| 2009 | Umzimimkhulu Mortuary | Pietermaritzburg | KZN Public Works | R25 000 000 |
| 2009 | All Saints Hospital Ngcobo (Security fencing, boundary walls) | Bhisho | Department of Health | R5 050 000 |
| 2010 | Bizana Police Station | Bizana | PRD2 | R657 393 |
| 2010 | Mpisi Police Station | Mthatha | PRD2 | R525 466 |
| 2010 | Mount Ayliff Police Station | Mount Ayliff | PRD2 | |
| 2010 | Mthatha Police Station renovations and Upgrades | Mthatha | National Public Works | R17 000 000 |
| 2010 | The Pholeba Community Community Health Centre | Pholeba | KZN Public Works | |
| 2010 | Ntinga O.R Tambo Dev Agency – Fort Donald Energy Centre | Mbizana | R3 200 000 | |
| 2010 | Kokstad Municipality Town Hall | Kokstad | Kokstad Municipality | |
| 2010 | Alfred Nzo Offices | Kokstad | ||
| 2010 | Ward 11 Bizana Community Hall | Mbizana | Mbizana Local Municipality | R3 597 372 |
| 2010 | Amazule Creche | Melmoth | Mthonjaneni Melmoth Municipality | R100 000 |
| 2010 | New Fire Station | Kei Mouth | Amathole Municipality | R3 000 000 |
| 2011 | Umzimkhulu – New Foresenic Ward | Pietermaritzburg | KZN Public Works Dept | R100 000 000 |
| 2011 | Mbizana Office Block & Council Chambers | Mbizana | Mbizana Local Muncipality | |
| 2012 | Mxnekazi | |||
| 2013 | Ingquzqa Hill Museum | |||
| 2014 | EC PWD: Assessments of 72 Residential Properties in Zwelitsha | Private Bag X0022, Bhisho | Ncumisa Tasana | R180 000,00 |
| 2014 | Jumbo Stores Upgrade Evaluation: Mthatha | |||
| 2014 | PRASA: Crossmor Train Station – NSIP Phase 7 | Suite 215,Main Concourse,Durban Station, 78 Masabalala Yengwa Avenue,Durban,4001 | Nkosinathi Mbili / Kolisa Dingezweni | R23,000,000 |
| 2014 | PRASA: Scottsburgh Train Station – NSIP Phase 7 | Suite 215,Main Concourse,Durban Station, 78 Masabalala Yengwa Avenue,Durban,4001 | Nkosinathi Mbili / Kolisa Dingezweni | |
| 2014 | PRASA: Umgababa Train Station – NSIP Phase 7 | Suite 215,Main Concourse,Durban Station, 78 Masabalala Yengwa Avenue,Durban,4001 | Nkosinathi Mbili / Kolisa Dingezweni | |
| 2014 | PRASA: Chatsglen Train Station – NSIP Phase 7 | Suite 215,Main Concourse,Durban Station, 78 Masabalala Yengwa Avenue,Durban,4001 | Nkosinathi Mbili / Kolisa Dingezweni | |
| 2014 | PRASA: Havenside Train Station – NSIP Phase 7 | Suite 215,Main Concourse,Durban Station, 78 Masabalala Yengwa Avenue,Durban,4001 | Nkosinathi Mbili / Kolisa Dingezweni | |
| 2015 | PRASA: Bayview Train Station – NSIP Phase 8 | Suite 215,Main Concourse,Durban Station, 78 Masabalala Yengwa Avenue,Durban,4001 | Nkosinathi Mbili / Kolisa Dingezweni | R20,000,000 |
| 2015 | PRASA: Doonside Train Station – NSIP Phase 8 | Suite 215,Main Concourse,Durban Station, 78 Masabalala Yengwa Avenue,Durban,4001 | Nkosinathi Mbili / Kolisa Dingezweni | |
| 2015 | PRASA: Kwa Thandaza Train Station – NSIP Phase 8 | Suite 215,Main Concourse,Durban Station, 78 Masabalala Yengwa Avenue,Durban,4001 | Nkosinathi Mbili / Kolisa Dingezweni | |
| 2015 | PRASA: Park Rynie Train Station – NSIP Phase 8 | Suite 215,Main Concourse,Durban Station, 78 Masabalala Yengwa Avenue,Durban,4001 | Nkosinathi Mbili / Kolisa Dingezweni | |
| 2015 | PRASA: Winkelspruit Train Station – NSIP Phase 8 | Suite 215,Main Concourse,Durban Station, 78 Masabalala Yengwa Avenue,Durban,4001 | Nkosinathi Mbili / Kolisa Dingezweni | |
| 2015 | Nkwenzana Primary School | Dept of Roads and Public Works: Corner Amalinda and Scholl Road, Amalinda , East London | Sindiswa Mjuleni | |
| 2015 | Bulelani Senior Secondary School | Province of the Eastern Cape, Roads and Public Works, 1 Creamery Road, Queenstown, 5320 | Mr M Hlazo | |
| 2015 | Nkwenzana Primary School : Fencing | Dept of Roads and Public Works: Corner Amalinda and Scholl Road, Amalinda , East London | Sindiswa Mjuleni | |
| 2015 | Bulelani Senior Secondary School: Fencing | Province of the Eastern Cape, Roads and Public Works, 1 Creamery Road, Queenstown, 5320 | Mr M Hlazo | |
| 2015 | Mahehle Medium Clinic | Private Bag X 9153, Pietermaritzburg, 3200 | Mr Siphesihle Mtheku | |
| 2015 | Ofafa Medium Clinic | Private Bag X 9153, Pietermaritzburg, 3201 | Mr Siphesihle Mtheku | |
| 2016 | Themba Mzizi School |


