| Year | Project | Location | Client | Value |
|---|---|---|---|---|
| 1995 | Health & Racquet Club | East London | Grafler Investments | R7 000 000 |
| 1996 – 1999 | Commercial Property Valuations | Syfrets Bank (now Nedcor) | ||
| 1996 | Extension To Office Building | East London | East London Computer Bureau | R300 000 |
| 1996 | Extension To Chicken Hatchery | Macleantown | Rainbow Chickens | R700 000 |
| 1996 | Renovations To Office Building | East London | Sandeka Trust | R500 000 |
| 1996 | New Factory | Meisieshalt – East London | Autopipe | R2 000 000 |
| 1996 | Pharmaceutical Factory Upgrade | East London | Johnson & Johnson | R2 000 000 |
| 1996 | Chemical Factory Upgrade | Berlin | Sanachem | R1 500 000 |
| 1996 | New Photographic Shop | East London | Photoquip | R750 000 |
| 1996 | Supermarket Extension | East London | Greenfields Spar | R900 000 |
| 1996 | New Shopping Centre | Western Park – East London | Western Park Properties | R2 500 000 |
| 1996 | Office Extension And Upgrade | 42 Commercial Rd – East London | Morgan Creek Properties | R1 000 000 |
| 1996 | New Warehouse | Peter Stanton Agencies | R600 000 | |
| 1996 | School Extensions and Renovations | Arcadia – East London | Arcadia School | R450 000 |
| 1997 | New Warehouse | Meisieshalt – East London | Gary Beaumont Agencies | R1 000 000 |
| 1997 | Convert Block Of Flats Into Offices and Shops | East London | Border Communications | R600 000 |
| 1997 | New Shops | Vincent – East London | D & G Trust | R1 000 000 |
| 1997 – 2002 | Ocean Terrace Office Park | East London | Condoprops | R20 000 000 |
| 1997 | New Retail Outlet for Dions (now Game) | East London | Groomfam Trust | R8 000 000 |
| 1997 | Clothing Factory Extension | Mdtansane | Clockwork Clothing | R1 500 000 |
| 1997 | New Wholesale Outlet | Willowvale | Emsengeni Property | R3 800 000 |
| 1997 | Renovations and Alterations | East London | East London Golf Club | R4 000 000 |
| 1997 | New Furniture Shop | East London | Brands Furnishers | R850 000 |
| 1997 | Echo Beach Flats | Gonubie | Amos Brown Properties | R7 500 000 |
| 1998 | New Residence | East London | Mark Hugo | R1 250 000 |
| 1998 | Office Extension And Upgrade | East London | J H Group | R750 000 |
| 1998 | Upgrade Existing Block Of Flats | Quigney – East London | Mr Tony Linden | R600 000 |
| 1999 | New Shops | Vincent – East London | High Adventure Investments | R600 000 |
| 1999 | New Spar Outlet and Line Shops | Loerie Heights Mall – Gonubie | New Adventure Investments | R3 000 000 |
| 1999 | New Spar Outlet and Line Shops | Beach Road – East London | Moneyline | R3 000 000 |
| 1999 | New Bed and Breakfast | Chintsa East | Chintsalodge | R1 500 000 |
| 1999 | New Luxury Residential Development | Gonubie Point | R4 000 000 | |
| 1999 | Zanempilo Health Centre | East London | R1 800 000 | |
| 1999 | Factory Extension | East London | Venture Otto | R5 000 000 |
| 1999 | New Office Block | East London | Capensis Investments | R2 300 000 |
| 2001 | Golf Academy | East London | Sale Sports | R1 500 000 |
| 2001 | Shopping Centre | Vincent – East London | Groomfam Trust | R3 000 000 |
| 2001 | Aircraft Hangars | East London Airport | ACSA | R500 000 |
| 2001 | New Shopping Centre | Devereux Ave – East London | Chess Properties | R1 500 000 |
| 2001 | New Residence | The Quarry – East London | Mr James Murphy | R1 000 000 |
| 2001 | New Fruit & Veg City | Beacon Bay | R2 300 000 | |
| 2001 | Factory Ugrade and Renovations | East London (old Dorbyl buildings) | Bitflow | R2 000 000 |
| 2001 | New Residence | East London | Mr & Mrs Wilson | R1 000 000 |
| 2001 | New Residence | Beacon Bay | Mr Zola Stemmer | R600 000 |
| 2001 | Campus : Masterplanning Programme | East London | Rhodes University | |
| 2002 | Traffic Testing Centre | Kinkelbos | c/o UWP Consulting | R2 000 000 |
| 2002 | New Bakery | Willowvale | Emsengeni Property | R2 000 000 |
| 2002 | New Residence | Gonubie | Mr Ed Koller | R1 600 000 |
| 2002 | Extension to Sweet Factory | Candy Tops – East London | Bitflow 120 (Pty) Ltd | R3 500 000 |
| 2003 | New Shopping Mall and Bank | Kigali : Rwanda | R50 000 000 | |
| 2003 | New Residence | The Quarry East London | Mr Ron Christie | R2 000 000 |
| 2004 | New Office Block | Clevedon House : East London | New Heights | R8 000 000 |
| 2003 | New Used Car Showroom | East London | Ronnies Motors | R1 750 000 |
| 2003 | New Peugeot Commercial Outlet | Isando JHB | R7 000 000 | |
| 2003 | New Peugeot Dealership | Fourways : JHB | R8 000 000 | |
| 2004 | New Neuro Clinic | East London | Ikhwezi Investments | R8 000 000 |
| 2004 | New Wholesale Outlet | Johannesburg | Big Daddy’s | R6 000 000 |
| 2004 | Conversion of King Tannery into Commercial Centre | Kingwilliams Town | Quantum Leap Inv. | R6 000 000 |
| 2004 | New Retail Outlet | George | Quantum Leap Inv. | R5 000 000 |
| 2004 | Upgrade Of Skyways and Rose Gardens Flats | East London | Own Haven Housing | R17 000 000 |
| 2004 | New Savoy Hotel | Mthatha | Rio Ridge | R8 000 000 |
| 2003 | New Retail Outlet : Vodacom | Pearce Street – East London | R1 250 000 | |
| 2005 | Completion of The Hub Shopping Centre | Beacon Bay | ABSA Commercial Finance | R3 000 000 |
| 2004 | Eastern Cape Gambling Board Headquarters | Quenera Office Park – East London | Changing Tides | R5 000 000 |
| 2004 | Coralwood Development | Beacon Bay – East London | Secrivest | R25 000 000 |
| 2005 | Warehouse, Factory Ablutions & Security Offices | Nestle – East London | c/o Christopher Thomson | R13 150 000 |
| 2005 | New Pick & Pay and shopping centre | New Brighton Plaza | Mr Speedo Ndumo | R6 000 000 |
| 2005 | Automotive Factory | East London | Foxtec Ikhwezi | R11 000 000 |
| 2005 | New House | 6 Sheerness Road, Bonnie Doon | Dr Niefer | R5 000 000 |
| 2005 | School Extension | 1A Union Avenue, East London | Clarendon High School | R3 000 000 |
| 2006 | Nkuhlu Building upgrade | Fort Hare University East London | UFH Adminstration | R500 000 |
| 2006 | New Entrance Complex | Fort Hare University – Alice campus | UFH Adminstration | R1 200 000 |
| 2006 | Refrigration Plant | Nestle, East London | c/o Christopher Thomson | R2 000 000 |
| 2006 | Shopping Centre and Bank | Mount Frere Business Centre | ||
| 2006 | 76 flats in 10 multi storey blocks | Kenwick Close – East London | Own Haven Housing | R20 000 000 |
| 2006 | Tank Farm | Nestle, East London | c/o Christopher Thomson | R2 000 000 |
| 2006 | Shopping Centre | Erf 182 Tsolo | c/o UWP Consulting | R6 000 000 |
| 2006 | Extension to Melangeur | Nestle, East London | c/o Christopher Thomson | R2 000 000 |
| 2006 | Extension to Pharmaceutical Factory | Midrand | Janssen Cilag | R3 000 000 |
| 2006 | New Factory for DB Schenker | East London | Gidmayne Trust | R6 000 000 |
| 2006 | Planning phase | Chinsta River Golfing Estate | R30 000 000 | |
| 2006 | Lama Xhosa Cultural Village | Motherwell | Nelson Mandela Bay Metropole | |
| 2007 | Showroom for Meyers Chevrolet | East London | Meydew Properties | R2 000 000 |
| 2007 | Wesley Residence refurbishment | Fort Hare University, Alice | UFH Adminstration | R3 000 000 |
| 2007 | Great Hall refurbishment | Fort Hare University, Alice | UFH Adminstration | R1 500 000 |
| 2007 | Agricultural Building extension | Fort Hare University, Alice | UFH Adminstration | R1 500 000 |
| 2007 | New Office Block | Devereux Avenue – East London | True Motives | R2 500 000 |
| 2007 | Line Shop extensions | The Hub Shopping Centre – Beacon Bay | Meyers Rentals | R3 700 000 |
| 2007 | New Spar and Shopping Centre | Lukhanji Mall – Queenstown | King Epsilon Investments | R15 000 000 |
| 2007 | New Retail Outlet | Mount Pleasant – Port Elizabeth | Prestons | R4 000 000 |
| 2007 | New Office Park | 30 Chamberlain Rd – East London | K B Trust | R2 000 000 |
| 2007 | Aquatic Centre | Newton Park – Port Elizabeth | NMM Municipality | R35 000 000 |
| 2007 | New House | Little Walmer – Port Elizabeth | Peter Pitsiladi | R3 000 000 |
| 2007 | New Office Block For Canon | Quenera Office Park | Changing Tides | R5 000 000 |
| 2007 | Boundary Wall | Fort Hare University, Alice | UFH Administration | R700 000 |
| 2007 | Commercial renovations | Volkswagen | Park Avenue | R3 500 000 |
| 2007 | Seaview Residential Development | East London | Jackpot Developers | R500 000 000 |
| 2007 | New Hotel Bedroom wing : 90 rooms | Mpekweni Beach Resort | Mpekweni Beach Resort | R30 000 000 |
| 2007 | Sub station building | Nestle, East London | c/o Christopher Thomson | R750 000 |
| 2007 | Extensions to Elvin Factory | Berkshire Park, East London | Easy Choice | R5 000 000 |
| 2008 | Truckstop | Ugie | Steinhoff, c/o Gibb Africa | R9 000 000 |
| 2008 | Roads & bulk services | Chinsta residential township | Merry Hill | R2 000 000 |
| 2008 | New Office Block | Pearce Street – East London | Cool Ideas | R5 500 000 |
| 2008 | Speedy Exhausts retail outlet | Port Elizabeth | P & S Investment Trust | R2 500 000 |
| 2008 | Retail outlet upgrade | Walmer, Port Elizabeth | Prestons : Levyvale | R1 250 000 |
| 2008 | GWM Motor Showroom | East London | Automall Properties | R2 000 000 |
| 2008 | New Teaching Facility | Fort Hare University, East London | UFH Adminstration | R57 000 000 |
| 2008 | Caltex Filling Station | Willowvale | Emsengeni Property | R2 700 000 |
| 2008 | Entertainment Centre : complete revamp | Brookes Hill Pavillion – Port Elizabeth | Achilles Investments | R35 000 000 |
| 2008 | New Gymnasium | The Hub Shopping Centre : Beacon Bay | Meyers Rentals | R15 000 000 |
| 2008 | Upgrade, repairs and renovations | Mthatha | Meyers Motors | R4 000 000 |
| 2009 | Shopping Mall | Mount Frere | R42 000 000 | |
| 2009 | Honda Showroom | East London | Automall Properties | R3 000 000 |
| 2009 | Standard Bank : valuations | East London | NMM Municipality | |
| 2009 | Enclosure of Aquatic Centre | Newton Park | R3 000 000 | |
| 2009 | Office building alterations | Clevedon House, East London | New Heights | R500 000 |
| 2010 | Social Housing and Office Block | Reservoir Mews – East London | Own Haven Housing | R135 000 000 |
| 2010 | Extension to Gymnasium | The Hub Shopping Centre – Beacon Bay | Meyers Rentals | R2 000 000 |
| 2010 | Office Block | Beach Road – East London | Caltex East Cape | R2 300 000 |
| 2010 | Fire damage valuation | House Casey – East London | Meyer Loss Adjusting | R800 000 |
| 2010 | Nestle Factory – planning phase | Babelegi (Gauteng) : | c/o Christopher Thomson | R38 000 000 |
| 2010 | Train Station upgrade | Montclair | Tauris Garden Trading | R59 736 |
| 2010 | 2 x three storey blocks | Chesswood Office Park – East London | Chesswood Holdings | R20 000 000 |
| 2010 | Home for the Frail aged | Elonwabeni | ||
| 2010 | Line shops and basement parking | The Hub Shopping Centre – Beacon Bay | Meyers Rentals | R5 000 000 |
| 2011 | New Warehouse at Elvin factory | Berkshire Park, East London | Easy Choice | R4 000 000 |
| 2011 | Additons and Alterations to Office Block | Beacon Bay | SDC Attorneys | R2 600 000 |
| 2011 | New Motor Dealership | Kingwilliams Town | Meyers Motors | R6 700 000 |
| 2011 | Extensions to automative factory | East London | Foxtec Ikhwezi | R2 000 000 |
| 2011 | Extensions to Christian Centre | East London | Downtown Christian Centre | R15 000 000 |
| 2011 | Train Simulator Facility | Durban Station | Prasa Cresent | R3 300 000 |
| 2011 | Conversion of old railway sheds | Uitenhage Shopping Centre | c/o Thembela Architects | R120 000 000 |
| 2011 | Shopping Centre | Willowvale | Emsengeni Property | R5 500 000 |
| 2011 | New Auditorium Building | Fort Hare University, Alice | UFH Adminstration | R7 000 000 |


The South African Council For The Quantity Surveying Profession
The Association of South African Quantity Surveyors
South African Black Technical and Allied Careers Organisation
Royal Institute of Chartered Surveyors
We are:
South African Property Owners Association